It is a tradition that a design ready for release is released as soon as the sum of unassigned donations reaches the virtual price that it has been assigned.
No design is ready for release at the moment.
Thanks to all donors for their donations which made the current state of Ronja technology possible. The money are handed over to the particular developer that has been working on the particular released piece.
| Name | Amount [CZK] | Assignment | Further info about the donor |
| HKFree | 14072 | TX PCB 6242 Nebulus 7529 Twister 301 | ![]() |
| iandromeda | 5000 | Twister | ![]() |
| JardaK | 5000 | TX PCB 2105.04 Drilling Templates / Vrtací šablonky 2894.96 | CzFree-Ol.NET |
| anonymous1 | 4140 | Unassigned | |
| Hanspaul-City.net | 3333 | Twister | ![]() |
| Praha12.net: Guli, Křepa | 3293 | Unassigned 793 2500 Twister | ![]() |
| wpeople | 3220 =50 EUR +1600CZK | Twister | ![]() |
| Bobes | 3145.52 =4000 SKK | Nebulus | |
| Vladino | 3000 | Nebulus | |
| Skfree.net | 2878 | Nebulus | ![]() |
| b00lean | 2500 | Twister | |
| CZFree Řepy | 2500 | Twister | |
| Southprague.net | 2295 | Twister | |
| Jindřich Pešák | 2000 | TX PCB | AP Židenice CZFree.Net Brno |
| Johan de Stigter | 1594.50 =50 EUR | Nebulus | ![]() |
| Martin Kratochvíl / SlanyFREE.net | 1500 | Twister | ![]() |
| Unresolved | 1500 | Nebulus | |
| Jim Forster | 1454.50 =50 EUR | Unassigned | |
| Matthew Toseland | 1222.01 =25 EUR +10.94 GBP | Unassigned | |
| Josef Hrabec | 1024 | Nebulus | |
| MaMar | 1001 | Twister | |
| JKLamer | 1000 | Twister | |
| Darkone | 1000 | Twister | |
| Danny | 1000 | Nebulus | danysek.cz |
| Ondřej Tesař | 990 | TX PCB 450 Nebulus 540 | ![]() |
| Jaroslav Mixa | 760 | Nebulus | |
| Honza V. | 700 | Twister | |
| nax praha12.net | 600 | Nebulus | ![]() |
| Karel Jukl | 500 | Twister | |
| Plnt | 500 | Nebulus | Plnt's homepage |
| Martin -=[FrS]=-Labs Havlíček | 400 | Twister | -=[FrS]=-Labs |
| Pavel Šiška | 350 | Twister | ![]() |
| Kutná Hora | 350 | Nebulus | khnet.info |
| David Kutálek | 333 | Twister | |
| Radek_B | 333 | Nebulus | |
| BigSam | 333 | Nebulus | Node BigSam |
| xDream | 300 | Twister | |
| Cipis | 300 | Nebulus | http://www.cipis.net |
| Wolf Creek Scientific | 283.65 =10EUR | Unassigned | http://www.wolfcreekscientific.com |
| Jan Matyas | 250 | Unassigned | http://www.janmatyas.net |
| HonzaS | 201 | Unassigned | Motodum.cz - navigace, minibike, ctyrkolky a dalsi |
| Tomáš M. | 200 | Nebulus 24.80 Twister 175.20 | http://flaj.net |
| Marián Černý | 200 | Nebulus | Homepage |
| Rafter | 100 | TX PCB 2.25 Nebulus 97.75 | http://www.sweb.cz/quasimodo/czfree |
| Barix AG | 0.95 | Unassigned 0.76 TX PCB 0.19 | ![]() |
Unassigned is 8344.92 CZK. Total of the gifts is 76657.13 CZK.
It is a tradition that a design ready for release is released as soon as the sum of unassigned donations reaches the virtual price that it has been assigned.
No design is ready for release at the moment.
| Name | Estimated percentage done | Description |
| Ronja Aisha | 30% | Driver for Luxeon(r) 3W at 10mbit/s |
| Ronja Fogtown | 50% | Optical Head for Luxeon(r) 3W |
| Ronja 10M Trinitrack (Aiming helper) | 75% | Portable accessory for ultimate aiming of Ronja tracks. Three functions with autoconfiguration to ease the proces of aiming. Signal will be possible to find during receiver aiming in larger area around the optical axis than with default, built-in aiming output of Ronja 10M Receiver. Transmitter will be able to be aimed also during the day. Features acoustic output. Including PCB (printed circuit board). |
| Lucifer Optical Head | 40% | Laser optical head for long-distance future Ronja 10M Interpolis model. |
| Name | Virtual Price [CZK] | Description | |||
| PCB variant of Ronja 10M Metropolis Transmitter | 10,799.48 |
Drop-in replacement for earlier airwire design of TX with identical funcionality and interface. Airwire building method still fully supported.
|
|||
| Drilling Templates | 2,894.96 |
|
|||
| Ronja Nebulus and accessories | 25,709.57 | Nebulus is an infrared transmitter.
More accessories are part of this design because had to be developed as a byproduct:
|
|||
| Ronja Twister | 28,908.20 | TP interface without autonegotiation, compatible replacement
for Ronja AUI Forte. Including PCB (printed circuit board).
|