Ronja Twibright Labs

Datasheets

Datasheets Locally Stored

Photodetectors

Emitters

Standard 130 mm lenses have focal length 295 mm and therefore total included angle (cone full angle) 24.9°.

Manufacturer Model Min. luminous flux [lm] FWHM (Full Width, Half Maximum intensity) angle [°] Full width, percetage of flux included angle [°] Sphere coverage solid angle [sr] Peak wavelength, typ. [nm] Dominant wavelength, typ. [nm] Photopic Luminous Efficacy at Dominant Wavelength [lm/W] Min. total optical output power [mW] Photon energy at peak wavelength [zJ] Min. total quantum flux [Pphoton/s] Min. total quantum flux [Pphoton/s] * (30° / FWHM_angle) ^ 2
Agilent HSDL-4230 - 17 0.21 875 - - 16.6 227 73.1 227.8
Agilent HSDL-4220 - 30 0.50 875 - - 22.0 227 75.3 75.3
OSRAM LS E63F-EAFB 2.8 30 645 633 162.6 17.2 308 55.9 55.9
Lumileds HPWT-BD00-F4000 3.0 30 90% in 50° 0.50 640 630 181.0 16.6 310 53.4 53.4
Cree CP41B-RDS-CM0 5.5 40 50% in 40° est. 0.89 637 628 196.8 27.9 312 89.6 50.4
Lumileds HPWT-BH00-H4000 4.0 30 90% in 50° 0.50 626 620 260.2 15.4 317 48.5 48.5
Lumileds HPWT-BD00-E4000 2.5 30 90% in 50° 0.50 640 630 181.0 13.8 310 44.5 44.5
Cree CP41A-RDS-CM0 5.5 40 50% in 40° est. 0.89 633 624 228.5 24 318 75.7 42.6
Lumileds HPWT-BH00-G4000 3.5 30 90% in 50° 0.50 626 620 260.2 13.5 317 42.6 42.6
Cree CP41B-RDS-CL0 4.4 40 50% in 40° est. 0.89 637 628 196.8 22.4 312 71.8 40.4
Lumileds HPWT-BH00-F4000 3.0 30 90% in 50° 0.50 626 620 260.2 11.5 317 36.3 36.3
Lumileds HPWT-BD00-D4000 2.0 30 90% in 50° 0.50 640 630 181.0 11.0 310 35.5 35.5
Cree CP41A-RDS-CL0 4.4 40 50% in 40° est. 0.89 633 624 228.5 19.3 318 60.6 34.1
Lumileds HPWT-BH00-E4000 2.5 30 90% in 50° 0.50 626 620 260.2 9.6 317 30.3 30.3
Lumileds HPWT-BD00-00000 1.5 30 90% in 50° 0.50 640 630 181.0 8.3 310 27.4 27.4
Lumileds HPWT-BH00-D4000 2.0 30 90% in 50° 0.50 626 620 260.2 7.7 317 24.3 24.3
Lumileds HPWT-DH00-F4000 3.0 40 90% in 70° 0.67 626 620 260.2 11.5 317 36.4 20.5
Lumileds HPWT-BH00-00000 1.5 30 90% in 50° 0.50 626 620 260.2 5.8 317 18.3 18.3
Vishay TLWR-7600 1.5 60 90% in 75°, 15% in 24.9° 1.25 626 618 276.9 5.4 317 17.1 4.3
Lite-On LTL911VEKSA 1.5 70 1.67 632 624 228.5 6.56 314 20.9 3.8
Lite-On LTL911VRKSA 1.0 70 1.67 639 631 174.8 5.7 311 18.3 3.4
Kingbright WP7679C1SURC/G 0.7 70 0.21 640 630 181.0 3.9 310 12.6 2.3

See also LEDs with punch.

Integrated analogue circuits

Discrete semiconductors

Transistors

Diodes

An expected information missing here?