Inductance
Capacitor inductance according to
Murata: Caracteristics of Capacitors
Type of Capacitor | Residual inductance (ESL) [nH]
|
---|
Leaded disc ceramic (10nF) | 3.0
|
Leaded disc ceramic (100nF) | 2.6
|
Leaded monolithic ceramic (10nF) | 1.6
|
Leaded monolithic ceramic (100nF) | 1.9
|
Chip monolithic ceramic (10nF, Size: 2.0x1.25x0.6mm) | 0.7
|
Chip monolithic ceramic (100nF, Size: 2.0x1.25x0.85mm)) | 0.9
|
Chip aluminium electrolytic (47uF, Size:8.4x8.3x6.3mm) | 6.8
|
Chip tantalum electrolytic (47uF, Size: 5.8x4.6x3.2mm) | 3.4
|
PCB trace inductance Tektronix rule of thumb: 1mm=1nH.
Resistance
- 5mOhm typical 2.2-4.7uF ceramic
- 1nF, 10nF, 100nF, 1uF
- Wikipedia: 22uF, 100uF
- VENT -40+85degC HLC 470uF/16V 12x8mm 450mOhm. 2 pieces measured with Smart Tweezer @100 Hz
- VENT or RIFEKING -40+85degC 03-01 1000uF/25V 130mOhm. 2 piece measured with Smart Tweezer @100 Hz
Capacitance