If you need shopping more pieces, take CSV and multiply in OpenOffice.
| Equivalents (most preferred come first) | |||||||||||||||||||||||||||||||
| 2N3904 | MMBT3904 (2N3904 in SOT-23 case), PZT3904 (2N3904 in SOT-223 case), 2N2369A, 2N2369, 2N2222, BC547C, BC547B, BC547A, BC547 | ||||||||||||||||||||||||||||||
| 10_turns_on_8mm | Make from insulated copper wire of 0.5mm^2...1mm^2 crosssection. Can be replaced with 1uH factory-made coil. However must be rated on at least the current the power source gives when shorted. | ||||||||||||||||||||||||||||||
| LM7805 | LM78M05, L78M05, uA78M05, MA7805, 7805 | ||||||||||||||||||||||||||||||
| BPW43 | SFH203, SFH2030 (for SFH203 and 2030, not the P and F suffixes!), BPV10 without F suffix (slightly worse), OP905 (3mm package, requires drilling smaller hole, degraded performace may occur depending on lens quality), Hamamatsu S6436 (expect degraded performance) | ||||||||||||||||||||||||||||||
| BF908 | KF907, BF988, BF998 (BF988 in SMD), BF982, BF992 (BF982 in SMD), BF961, BF960 | ||||||||||||||||||||||||||||||
| NE592_DIL14 | TL592 DIL 14, uA733 DIL14 (NE592 equivalent), SA592 DIL 14, SE592 DIL 14, LM592 DIL 14, uA592 DIL 14, uA733 TO-5-10 (metal can with 10 pins) . Do not use anything in plastic 8-pin or 10-pin package -- problems with stability!. With TL592, connect pins 3 and 12 to ground. | ||||||||||||||||||||||||||||||
| BAT46 | BAT42, BAT43, BAT 48, BAT 47. Not BAT 49! | ||||||||||||||||||||||||||||||
| 75 Ohm resistor | 68 Ohm resistor | ||||||||||||||||||||||||||||||
| 1.5uH coil | 1uH coil | ||||||||||||||||||||||||||||||
| HPWT-BD00-F4000 |
Replacing HPWT-BD00-F4000 with different LED type affects range performance. The equivalents are listed in order of decreasing performance: For more information on this topic please see Distance Issues. | ||||||||||||||||||||||||||||||
| 1N4448 | 1N4148 | ||||||||||||||||||||||||||||||
| 74HCT14 | 74HCT132 provided that:
| ||||||||||||||||||||||||||||||
| 74HC74 | 74HCT74 | ||||||||||||||||||||||||||||||