| Reference designator | Device | Value | Package | PCB Sector |
| C1 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C2 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C3 | CAPACITOR | 10n | ceramic 50V | Not on PCB |
| C4 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C5 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C6 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C7 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C8 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C9 | CAPACITOR | 10n | ceramic 50V | Not on PCB |
| C10 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C11 | POLARIZED_CAPACITOR | 470u/16V | | Not on PCB |
| C12 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C13 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C14 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C15 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C16 | CAPACITOR | 10n | ceramic 50V | Not on PCB |
| C17 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C18 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C19 | POLARIZED_CAPACITOR | 100u/10V | | Not on PCB |
| C20 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C21 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C22 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C23 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C24 | CAPACITOR | 22n | ceramic 50V | Not on PCB |
| C25 | CAPACITOR | 22n | ceramic 50V | Not on PCB |
| C26 | CAPACITOR | 22n | ceramic 50V | Not on PCB |
| C27 | CAPACITOR | 22n | ceramic 50V | Not on PCB |
| C28 | CAPACITOR | 22n | ceramic 50V | Not on PCB |
| C29 | CAPACITOR | 22n | ceramic 50V | Not on PCB |
| C30 | CAPACITOR | 10n | ceramic 50V | Not on PCB |
| C31 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C32 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C33 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C34 | POLARIZED_CAPACITOR | 10u/10V | | Not on PCB |
| C35 | CAPACITOR | 1n | ceramic 50V | Not on PCB |
| C36 | CAPACITOR | 100n | ceramic 50V | Not on PCB |
| C37 | POLARIZED_CAPACITOR | 10u/10V | | Not on PCB |
| D1 | 1N5408 | | | Not on PCB |
| D2 | ZENER | 7.5V | | Not on PCB |
| L1 | COIL | 10 turns on 8mm diameter | custom | Not on PCB |
| LED1 | HSDL4230 | | | Not on PCB |
| Q1 | 2N3904 | | | Not on PCB |
| Q2 | 2N3904 | | | Not on PCB |
| Q3 | BC547 | | | Not on PCB |
| Q4 | BD139 | | | Not on PCB |
| Q5 | BC547 | | | Not on PCB |
| R1 | RESISTOR | 82 | 250mW pref. metallic | Not on PCB |
| R2 | RESISTOR | 27 | 250mW pref. metallic | Not on PCB |
| R3 | RESISTOR | 1k | 250mW pref. metallic | Not on PCB |
| R4 | RESISTOR | 1k | 250mW pref. metallic | Not on PCB |
| R5 | RESISTOR | 1k | 250mW pref. metallic | Not on PCB |
| R6 | RESISTOR | 820 | 250mW pref. metallic | Not on PCB |
| R7 | RESISTOR | 6.8 | 250mW pref. metallic | Not on PCB |
| R8 | RESISTOR | 10k | 250mW pref. metallic | Not on PCB |
| R9 | RESISTOR | 39k | 250mW pref. metallic | Not on PCB |
| R10 | RESISTOR | 47k | 250mW pref. metallic | Not on PCB |
| R11 | RESISTOR | 100k | 250mW pref. metallic | Not on PCB |
| R12 | RESISTOR | 27k | 250mW pref. metallic | Not on PCB |
| R13 | RESISTOR | 33k | 250mW pref. metallic | Not on PCB |
| R14 | RESISTOR | 47k | 250mW pref. metallic | Not on PCB |
| R15 | RESISTOR | 56k | 250mW pref. metallic | Not on PCB |
| R16 | RESISTOR | 27 | 250mW pref. metallic | Not on PCB |
| R17 | RESISTOR | 6.8 | 250mW pref. metallic | Not on PCB |
| R18 | RESISTOR | 330 | 250mW pref. metallic | Not on PCB |
| U1 | 74AC04 | | DIL | Not on PCB |
| U2 | 74AC04 | | DIL | Not on PCB |
| U3 | 74AC04 | | DIL | Not on PCB |
