Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
200 | 74HC00 | DIL. New, unused | pc | 0.25 | 0.28 | 7 | 1 g | order | |
201 | 74HC00 | SMD. New, unused | pc | 0.20 | 0.22 | 3 | 1 g | order | |
202 | 74HC04 | SMD. New, unused | pc | 0.20 | 0.22 | 3 | 1 g | order | |
203 | 74HC02 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
204 | 74HC04 | DIL. New, unused | pc | 0.25 | 0.28 | 6 | 1 g | order | |
205 | 74HC08 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
206 | 74HC14 | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
207 | 74HC21 | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
208 | 74HC32 | DIL. New, unused | pc | 0.25 | 0.28 | 5 | 1 g | order | |
209 | 74HC32 | SMD. New, unused | pc | 0.20 | 0.22 | 4 | 1 g | order | |
210 | 74HC74 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
211 | 74HC93 | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
212 | 74HC132 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
213 | 74HC133 | DIL. New, unused | pc | 0.25 | 0.28 | 4 | 1 g | order | |
214 | 74HC4040 | DIL. New, unused | pc | 0.35 | 0.39 | 3 | 1 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
215 | 74HCT14 | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
216 | 74HCT14D | SMD. New, unused | pc | 0.20 | 0.22 | 3 | 1 g | order | |
217 | 74HCT04 | SMD. New, unused | pc | 0.20 | 0.22 | 5 | 1 g | order | |
218 | 74HCT32 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
219 | 74HCT132 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
220 | 74HCT153 | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
221 | 74HCT164 | DIL. New, unused | pc | 0.35 | 0.39 | 2 | 1 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
222 | 74LS00 | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
223 | AM26LS32 ACN | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
224 | Crystal oscillator 16 MHz | DIL 14. New, unused | pc | 1.77 | 1.95 | 1 | 1 g | order | |
225 | MC3486 | DIL. New, unused | pc | 0.35 | 0.39 | 4 | 1 g | order | |
226 | MC3487 | DIL. New, unused | pc | 0.35 | 0.39 | 1 | 1 g | order | |
227 | Zilog Z8681-12 Z8 ROMLESS | CPU. DIL. New, unused | pc | 4.00 | 4.41 | 4 | 4 g | order | |
228 | UB880D V6 MME | Zilog Z80 CPU clone from East Germany. 2.5 MHz. DIL 40. Aparently taken out from a socket. Untested since I have no way to test. | pc | 2.00 | 2.21 | 2 | 4 g | order | |
229 | WD2797A-PL | DIL 40. Aparently taken out from a socket. Untested since I have no way to test. | pc | 2.00 | 2.21 | 1 | 4 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
230 | 7805 | TO220. New, unused | pc | 0.30 | 0.33 | 1 | 1 g | order | |
231 | 78L05 | TO92. New, unused | pc | 0.20 | 0.22 | 3 | 1 g | order | |
232 | 78L09 | TO92. New, unused | pc | 0.20 | 0.22 | 2 | 1 g | order | |
233 | NE5532 | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
234 | NE555N | DIL. New, unused | pc | 0.25 | 0.28 | 9 | 1 g | order | |
235 | TL062 CN | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
236 | TL061 CP | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
237 | TL082 CN | DIL. New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
238 | ICL7621 DCPA | New, unused | pc | 0.25 | 0.28 | 2 | 1 g | order | |
239 | CA3410 E | DIL. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
240 | uA733 HC | Metal can. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
241 | LM319M | SMD SO-14. New, unused | pc | 0.25 | 0.28 | 1 | 1 g | order | |
242 | LM2936Z-5.0 | TO92. New, unused | pc | 1.60 | 1.76 | 1 | 1 g | order | |
243 | LM2671M-ADJ | SO8. New, unused | pc | 1.60 | 1.76 | 1 | 1 g | order | |
244 | LT1086CT | New, unused | pc | 3.50 | 3.86 | 1 | 1 g | order | |
245 | LT1076CT | New, unused | pc | 3.50 | 3.86 | 2 | 1 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
365 | PN2222 | Desoldered, D. C. gain tested | pc | 0.15 | 0.17 | 15 | 1 g | order | |
368 | CPN2222A | New | pc | 0.35 | 0.39 | 23 | 1 g | order | |
366 | 2N3904 | New | pc | 0.35 | 0.39 | 11 | 1 g | order | |
369 | BF245A | New | pc | 0.35 | 0.39 | 0 | 1 g | order | |
378 | BD139-16 | New | pc | 0.50 | 0.55 | 9 | 1 g | order | |
367 | BD140-16 | New | pc | 0.50 | 0.55 | 14 | 1 g | order | |
382 | BC547A | New | pc | 0.35 | 0.39 | 10 | 1 g | order | |
373 | BC547C | New | pc | 0.35 | 0.39 | 10 | 1 g | order | |
374 | BC557C | New | pc | 0.35 | 0.39 | 6 | 1 g | order | |
375 | BFR193 | New | pc | 0.50 | 0.55 | 9 | 1 g | order | |
376 | BFR91A | New | pc | 0.50 | 0.55 | 5 | 1 g | order | |
377 | BF988 | New | pc | 0.50 | 0.55 | 1 | 1 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
370 | 1N5408 | New | pc | 0.35 | 0.39 | 4 | 1 g | order | |
379 | SK36SMA | New | pc | 0.35 | 0.39 | 10 | 1 g | order | |
371 | 1N4148 | New | pc | 0.25 | 0.28 | 46 | 1 g | order | |
372 | BAT46 | New | pc | 0.25 | 0.28 | 1 | 1 g | order | |
380 | BAV199 | New | pc | 0.35 | 0.39 | 11 | 1 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
298 | Crystall oscillator 16.257 MHz DIL 14 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
299 | Crystall oscillator 20 MHz DIL 8 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
300 | Crystall oscillator 25 MHz DIL 8 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
301 | Crystall oscillator 27 MHz DIL 8 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
302 | Crystall oscillator 28.322 MHz DIL 14 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
303 | Crystall oscillator 40 MHz DIL 14 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
304 | Crystall oscillator 44.9 MHz DIL 14 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order | |
305 | Crystall oscillator 46.6 MHz DIL 8 | Desoldered, tested with oscilloscope | pc | 1.25 | 1.38 | 1 | 3 g | order |