Order No. |
Pitch | Number of traces |
Length | Remarks | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
2003 | 0.5 mm | 22 | 685 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 1 | 1 g | order | |
2004 | 1 mm | 16 | 65 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 1 | 1 g | order | |
2005 | 1 mm | 12 | 908 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 1 | 1 g | order | |
2006 | 1 mm | 12 | 830 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 3 | 1 g | order | |
2007 | 1 mm | 11 | 700 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 2 | 1 g | order | |
2008 | 1 mm | 8 | 365 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 1 | 1 g | order | |
2009 | 1.27 mm | 21 | 120 mm | Removed from consumer electronics. | pc | 0.95 | 1.05 | 2 | 1 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
2000 | PCB blank | 2-sided 1.5 mm thickness | dm^2 | 0.60 | 0.66 | 1.3 | 30 g | order | |
2001 | PCB blank | 2-sided 1.4 mm thickness, one side has a bit of solder on it | dm^2 | 0.30 | 0.33 | 10 | 30 g | order | |
2002 | Universal PCB | Both-sided, undrilled, bare copper, 2.54 mm pitch, 2-1-1-1 pattern, with drill holes etched into the copper | dm^2 | 0.80 | 0.88 | 3 | 40 g | order |