Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
1000 | Acrylic glass, 3.0 mm | Brand new, one sided with protective foil still attached | dm^2 | 0.60 | 0.66 | 42 | 7 g | order | |
1001 | Aluminium, 160 µm | Soft, one side uniform golden or beige, other contains print. Both sides coated with epoxy. Upcycled from food containers. | dm^2 | 0.10 | 0.11 | 24 | 4 g | order | |
1002 | Aluminium, 0.65 mm | dm^2 | 0.30 | 0.33 | 24 | 18 g | order | ||
1003 | Aluminium, 0.8 mm | One side fine black grid printed. Upcycled from optical mouse pad. | dm^2 | 0.15 | 0.17 | 5.2 | 22 g | order | |
1004 | Aluminium, 1.85 mm | Unused factory production stuff, with holes of various shapes | dm^2 | 0.10 | 0.11 | 2.56 | 52 g | order | |
1005 | Aluminium, 1.9 mm | dm^2 | 0.40 | 0.44 | 1.4 | 53 g | order | ||
1006 | Bakelite laminate, 0.9mm | Brown, heat resistant, insulating | dm^2 | 0.20 | 0.22 | 0.2 | 13 g | order | |
1007 | Copper, 0.7 mm | dm^2 | 0.70 | 0.77 | 0.87 | 63 g | order | ||
1008 | Copper, 1 mm | dm^2 | 1.00 | 1.10 | 2.1 | 90 g | order | ||
1009 | Aluminium alloy 3004 (Al 97.8%, Mn 1.2 %, Mg 1.0%), 100 µm | One side uniform silver, other contains print. Both sides coated with epoxy. Upcycled from food containers. | dm^2 | 0.10 | 0.11 | 8.6 | 3 g | order | |
1010 | Duralumin (AlMgCu), 1.0 mm | With holes, from a LCD monitor panel | dm^2 | 0.10 | 0.11 | 8.9 | 28 g | order | |
1011 | Duralumin (AlMgCu), 1.75 mm | dm^2 | 0.30 | 0.33 | 3.1 | 49 g | order | ||
1012 | Duralumin (AlMgCu), 1.75 mm | with grooves on one side | dm^2 | 0.10 | 0.11 | 3.1 | 49 g | order | |
1013 | Duralumin (AlMgCu), 4.0 mm | dm^2 | 0.50 | 0.55 | 0.9 | 112 g | order | ||
1014 | Glass, 3.0 mm | Edges ground down | dm^2 | 0.40 | 0.44 | 9.8 | 78 g | order | |
1015 | Plastic, 0.3 mm, transparent, polyester | Polyethylene terephtalate (PET). Curled to about 60 mm radius. Both sides shiny. May contain hair scratches and ocassional light molding seam. Upcycled from food containers. | dm^2 | 0.10 | 0.11 | 1.7 | 4 g | order | |
1016 | Plastic, 2.0 mm, black, polystyrene | One side matte finish. Other may contain up to 1.0 mm high residues. Upcycled from consumer electronics. | dm^2 | 0.20 | 0.22 | 2.2 | 21 g | order | |
1017 | Plastic, 2.2 mm, black, polystyrene | One side matte finish. Other may contain up to 1.0 mm high residues. Upcycled from consumer electronics. | dm^2 | 0.20 | 0.22 | 0.3 | 24 g | order | |
1018 | Plastic, 2.5 mm, black, ABS | One side shiny. Other may contain up to 1.0 mm high residues. Shiny side may have hair scratches. Upcycled from consumer electronics. | dm^2 | 0.30 | 0.33 | 3.6 | 27 g | order | |
1019 | Tin plated steel, 200 µm | Patially corrugated, mostly coated with thin epoxy which can be burnt through with a soldering iron easily and without much smell. Perfect for shielding and as a ground plane for soldering electronic components. Upcycled from food containers. | dm^2 | 0.15 | 0.17 | 9.7 | 16 g | order | |
1010 | Wooden veneer, 1.0 mm | Clean, light colour, soft wood, fragile. Upcycled from food containers. | dm^2 | 0.10 | 0.11 | 3 | 20 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
1011 | 1.9 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 5 | 1 g | order | |
1012 | 2.0 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 4 | 1 g | order | |
1013 | 2.2 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 4 | 1 g | order | |
1014 | 2.5 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 6 | 1 g | order | |
1015 | 2.6 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 22 | 1 g | order | |
1016 | 2.8 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 1 | 1 g | order | |
1017 | 2.9 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 90 | 1 g | order | |
1018 | 3.0 mm thread outer dia., length 5-25 mm, head dia. 5.3-8.3 mm, heads: countersunk and not countersunk, drives: slot, Phillips | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 31 | 1 g | order | |
1019 | 3.3 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 1 | 1 g | order | |
1020 | 3.4 mm thread outer dia., length 6-25 mm, head dia. 7.0 mm, heads: countersunk and not countersunk, drives: Phillips, Pozidriv | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 16 | 1 g | order | |
1021 | 3.5 mm thread outer dia., length 7-40 mm, head dia. 6.8-7.0 mm, heads: countersunk and not countersunk, drives: slot, Phillips, Pozidriv | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 115 | 1 g | order | |
1022 | 3.8 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 1 | 1 g | order | |
1023 | 3.9 mm thread outer dia., length 12 mm, head: countersunk, drive: Phillips | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 4 | 1 g | order | |
1024 | 4.0 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 3 | 1 g | order | |
1025 | 4.1 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 2 | 1 g | order | |
1026 | 4.7 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 8 | 1 g | order | |
1027 | 4.8 mm thread outer dia. | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.10 | 0.11 | 1 | 1 g | order | |
1028 | 7.6 mm thread outer dia., length 60-80 mm, 15 mm without thread, head: not countersunk, drive: hex | Good condition, new and second hand. Please inquiry desired length, max. length without thread, head and drive type upon order. | pc. | 0.20 | 0.22 | 5 | 5 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
1029 | 376 x 7.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 2 | 30 g | order | |
1030 | 230 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 2 | 15 g | order | |
1031 | 156 x 2.97 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1032 | 99.7 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1033 | 94.55 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1034 | 93.05 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1035 | 88.7 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1036 | 86.45 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1037 | 85 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1038 | 84.3 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1039 | 80.00 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1040 | 77.9 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1041 | 77.05 x 3.00 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 1 | 8 g | order | |
1042 | 51 x 2.50 mm | Second hand: upcycled from consumer electronic. Technically perfect condition. | pc. | 0.90 | 0.99 | 2 | 8 g | order |
Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
1043 | Timing belt, various dimensions. | Second hand: upcycled from consumer electronics. Please inquiry for technical details | pc. | 1.30 | 1.43 | 3 | 1 g | order | |
1044 | Plain belt, various dimensions. | Second hand: upcycled from consumer electronics. Please inquiry for technical details | pc. | 0.75 | 0.83 | 5 | 1 g | order |