| Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
| 249 | Microwave capacitor | Removed from a microwave, capacity tested Faston terminals. H.V CAPACITOR SCH-212904A 2100WVAC 0.90µF +/-3.0%b-10/80 degC JFQNT 50/60Hz T80 PXE (200 PCB'S) with bleeding resistor | pc | 1.00 | 1.10 | 1 | 175 g | order | |
| 401 | 22 pF | new | pc | 0.25 | 0.28 | 0 | 1 g | order | |
| 402 | 47 pF 5% NPO | new | pc | 0.25 | 0.28 | 0 | 1 g | order | |
| 403 | 100 pF | new | pc | 0.25 | 0.28 | 0 | 1 g | order | |
| 404 | 150 pF | new | pc | 0.25 | 0.28 | 0 | 1 g | order | |
| 405 | 22 nF | new | pc | 0.25 | 0.28 | 0 | 1 g | order | |
| 406 | 33 nF | new | pc | 0.25 | 0.28 | 0 | 1 g | order |
| Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
| 250 | 3300 µF / 16 V, 85 °C electrolytic capacitor | New, unused | pc | 0.30 | 0.33 | 4 | 2 g | order | |
| 291 | 500 µF / 35 V, 85 °C electrolytic capacitor | Desoldered, large, vintage axial. Seems to hold capacity well over the years. | pc | 0.10 | 0.11 | 6 | 1 g | order | |
| 281 | 100 µF / 25 V, 105 °C electrolytic capacitor | New, unused, still packed in reel strip | pc | 0.30 | 0.33 | 8 | 1 g | order |
| Order No. |
Capacity | Voltage | Temper. | Remarks | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
| 251 | 6800 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 2 g | 1 | order |
| 253 | 3300 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 252 | 3300 µF | 6.3 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 254 | 2200 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 5 g | 1 | order |
| 255 | 2200 µF | 25 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 6 | 2 g | 1 | order |
| 256 | 2200 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 258 | 2200 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 257 | 2200 µF | 6.3 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 260 | 1500 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 261 | 1500 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 259 | 1500 µF | 6.3 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 11 | 1 g | 1 | order |
| 262 | 1200 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 4 | 1 g | 1 | order |
| 265 | 1000 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 3 g | 1 | order |
| 266 | 1000 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 5 | 1 g | 1 | order |
| 267 | 1000 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 263 | 1000 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 4 | 1 g | 1 | order |
| 264 | 1000 µF | 6.3 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 9 | 1 g | 1 | order |
| 268 | 680 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 270 | 470 µF | 35 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 5 | 1 g | 1 | order |
| 271 | 470 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 272 | 470 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 0 | 1 g | 1 | order |
| 273 | 470 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 274 | 470 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 269 | 470 µF | 10 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 307 | 330 µF | 200 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 12 g | 1 | order |
| 296 | 330 µF | 35 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 297 | 330 µF | 35 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 275 | 330 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 368 | 330 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 276 | 270 µF | 450 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 47 g | 1 | order |
| 306 | 220 µF | 400 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 31 g | 1 | order |
| 277 | 220 µF | 200 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 8 g | 1 | order |
| 278 | 220 µF | 63 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 294 | 220 µF | 35 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 366 | 220 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 279 | 220 µF | 25 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 280 | 220 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 365 | 220 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 367 | 220 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 295 | 220 µF | 10 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 6 | 1 g | 1 | order |
| 369 | 150 µF | 400 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 21 g | 1 | order |
| 282 | 100 µF | 450 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 18 g | 1 | order |
| 283 | 100 µF | 100 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 284 | 100 µF | 63 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 4 | 1 g | 1 | order |
| 285 | 100 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 286 | 100 µF | 40 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 292 | 100 µF | 35 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 293 | 100 µF | 35 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 287 | 100 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 288 | 100 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 14 | 1 g | 1 | order |
| 289 | 100 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 8 | 1 g | 1 | order |
| 290 | 100 µF | 10 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 370 | 100 µF | 10 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 371 | 68 µF | 450 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 12 g | 1 | order |
| 385 | 47 µF | 50 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 386 | 47 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 387 | 47 µF | 35 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 388 | 47 µF | 35 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 389 | 47 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 390 | 47 µF | 25 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 391 | 47 µF | 16 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 392 | 47 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 374 | 22 µF | 50 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 375 | 22 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 372 | 22 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 373 | 22 µF | 25 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 400 | 10 µF | 63 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 398 | 10 µF | 50 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 4 | 1 g | 1 | order |
| 399 | 10 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 6 | 1 g | 1 | order |
| 396 | 10 µF | 25 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 23 | 1 g | 1 | order |
| 397 | 10 µF | 25 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 13 | 1 g | 1 | order |
| 395 | 10 µF | 16 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| 376 | 4.7 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 11 | 1 g | 1 | order |
| 384 | 2.7 µF | 350 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 393 | 2.2 µF | 50 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 394 | 2.2 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 377 | 1.5 µF | 25 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 382 | 1 µF | 50 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 10 | 1 g | 1 | order |
| 383 | 1 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 381 | 0.47 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 7 | 1 g | 1 | order |
| 380 | 0.33 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 2 | 1 g | 1 | order |
| 379 | 0.22 µF | 50 V | 105 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 1 | 1 g | 1 | order |
| 378 | 0.1 µF | 50 V | 85 °C | Desoldered, tested to be within +/- 20% of the nominal capacitance | pc | 0.35 | 0.39 | 3 | 1 g | 1 | order |
| Order No. |
Inductance | Resistance | Remarks | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
| 334 | 0.4 µH | 100 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 335 | 0.5 µH | 1.5 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 336 | 0.65 µH | 4 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 337 | 0.8 µH | 10 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 308 | 1 µH | 7 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 309 | 1 µH | 105 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 9 | 1 g | order | |
| 310 | 1.2 µH | 5.6 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 338 | 1.4 µH | 1.7 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 311 | 1.6 µH | 6 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 339 | 1.6 µH | 56 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 340 | 1.8 µH | 540 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 341 | 2.2 µH | 3.5 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 342 | 2.2 µH | 600 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 312 | 3.2 µH | 6 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 313 | 3.3 µH | 30 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 314 | 3.9 µH | 8 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 315 | 4.3 µH | 36 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 343 | 4.8 µH | 960 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 344 | 5 µH | 15 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 316 | 5.8 µH | 30 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 345 | 6.8 µH | 4.8 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 5 g | order | |
| 317 | 7 µH | 27 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 346 | 10 µH | 1.1 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 70 g | order | |
| 347 | 10 µH | 50 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 1 g | order | |
| 319 | 10 µH | 410 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 320 | 15 µH | 20 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 2 g | order | |
| 321 | 17 µH | 73 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 3 | 1 g | order | |
| 322 | 20 µH | 52 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 323 | 27 µH | 50 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 349 | 30 µH | 7.3 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 22 g | order | |
| 348 | 30 µH | 200 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 350 | 33 µH | 50 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 351 | 39 µH | 35 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 3 g | order | |
| 324 | 65 µH | 83 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 325 | 100 µH | 40 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 11 g | order | |
| 352 | 100 µH | 120 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 2 g | order | |
| 326 | 150 µH | 65 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 9 g | order | |
| 353 | 180 µH | 200 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 3 g | order | |
| 327 | 200 µH | 260 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 354 | 270 µH | 140 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 7 g | order | |
| 328 | 290 µH | 60 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 27 g | order | |
| 330 | 330 µH | 330 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 2 | 3 g | order | |
| 355 | 390 µH | 500 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 2 g | order | |
| 329 | 420 µH | 440 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 3 g | order | |
| 356 | 680 µH | 122 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 34 g | order | |
| 331 | 850 µH | 60 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 135 g | order | |
| 332 | 1000 µH | 5800 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 333 | 61000 µH | 410000 mΩ D. C. | Desoldered, measured. The weight is approx. (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order |
| Order No. | Description | Details | Unit | Price per unit [CHF] |
Price per unit [USD] |
Units I have here now |
Weight per unit [g] |
Pictures | |
| 360 | 2x 19 µH, 9 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 363 | 2x 408 µH, 3 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 31 g | order | |
| 361 | 2x 680 µH, 50 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 1 g | order | |
| 364 | 2x 3200 µH, 9 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 128 g | order | |
| 357 | 2x 5100 µH, 37 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 2 | 31 g | order | |
| 362 | 2x 5400 µH, 85 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 10 g | order | |
| 358 | 2x 6200 µH, 37 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 42 g | order | |
| 359 | 2x 9600 µH, 50 mΩ D. C. | Two identical isolated windings. Desoldered, measured. The weight is approximate (extrapolated). | pc | 0.35 | 0.39 | 1 | 51 g | order |